Tutorial
	
 Introduction
Introduction
General Overview
Multiple Calls
Placing and Answering Calls
Hold and Mute
History
Directory
Redialing Numbers
Enabling Do Not Disturb
Call Transfer
Conference Calling
Voicemail
Model Comparisons
|  |  |  |  |  |  |  | |
| SIP-T21P | SIP-T23G | SIP-T27P | SIP-T29G | SIP-T40P | SIP-T41P | SIP-T42G | 
Hardware
| Suitability | Business | Business | Business | Business | Business | Business | Business | 
| SIP Accounts | 2 | 3 | 6 | 12 | 3 | 3 | 3 | 
| Display | 132 x 64 | 132 x 64 | 240 x 120 | 480 x 272 | 132 x 65 | 92 x 64 | 480 x 272 | 
| No. Ports | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Fast Ethernet |  | - |  | - |  |  | - | 
| Gigabit Ethernet | - |  | - |  | - | - |  | 
| VPN |  |  |  |  |  |  |  | 
| PoE |  |  |  |  |  |  |  | 
| Wall Mountable |  |  |  |  |  |  |  | 
| Headset Connector | RJ9 | RJ9 | RJ9 | RJ9 | RJ9 | RJ9 | RJ9 | 
Features*
| Speakerphone | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | 
| Conferencing |  |  |  |  |  |  |  | 
| HD Voice |  |  |  |  |  |  |  | 
| Video | - | - | - | - | - | - | - | 
| Auto Provision |  |  |  |  |  |  |  | 
| Phonebook |  |  |  |  |  |  |  | 
Dimensions
| Height (mm) | 209 | 209 | 268 | 244 | 212 | 212 | 212 | 
| Width (mm) | 188 | 188 | 210 | 213 | 189 | 189 | 189 | 
| Depth (mm) | 150 | 150 | 170 | 185 | 175 | 175 | 175 | 
| Weight (grams) | 800 | 800 | 930 | 950 | 1100 | 1100 | 1100 | 
Support (UK)
| Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | 
|  |  |  |  |  |  |  | |
| Phone |  |  |  |  |  |  |  | 
*Some features may require a PBX.
The Yealink EXP38 Expansion Module is compatible with the Yealink SIP-T29G, SIP-T28P, and SIP-T26P.
The Yealink EXP39 Expansion Module is compatible with the Yealink SIP-T29G, SIP-T28P, SIP-T26P, and SIP-T38G.
The Yealink EXP40 Expansion Module is compatible with the Yealink SIP-T46G and SIP-T48G.